1
/
of
8
Criket Technologies
AK03Pro Smart Watch Heart Rate Monitor Fitness Tracker IP67 Waterproof Bluetooth Call Wrist Bracelet, Leather Strap
AK03Pro Smart Watch Heart Rate Monitor Fitness Tracker IP67 Waterproof Bluetooth Call Wrist Bracelet, Leather Strap
You save $92.02
"
>
Sale
Sold out
Regular price
$92.02 AUD
Regular price
$184.04 AUD
Sale price
$92.02 AUD
Taxes included.
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
- HD color screen: Using a 1.36-inch HD display, 390*390pixels, with a comfortable strap, the texture is upgraded
- Rotary crown: Flick the rotary crown to zoom in and out of menu apps, turn pages, and adjust volume
- Heart rate monitoring: Raise your hand to measure your heart rate and keep track of your health data
- Al voice assistant: Open various applications through voice commands and free your hands
- Multi-sport mode: Walking, running, cycling, basketball and other sports modes, keep abreast of your own sports
- Bluetooth calling: When connected to a mobile phone, you can dial, answer, reject, and view contacts on the watch
Specifications:
| Model No.: | AK03Pro |
| Waterproof | IP67 waterproof |
| PCBA Specification | Comments |
| Chipset No. | Realtek 8762DT+BK3266 |
| Memory Specification | Comments |
| Internal Memory for storage (ROM+RAM) | 16MB FLASH + 160KB RAM,External 128MB FLASH |
| Max External Memory Support (T Flash) (GB) | 128MB |
| Display | Comments |
| LCD style | IPS |
| Resolution | 390*390 |
| Screen Size | 1.36inches Colorful LCD |
| Touch Panel | full touch |
| Antenna | Comments |
| BT Antenna | YES |
| Sensors | Comments(model no.) |
| G-Sensor | Silan SC7A20 |
| Bluetooth | Comments |
| Version | BT5.0 |
| Battery Type | polymer |
| Battery Capacity | 210mAh |
| Health | Comments(model NO.) |
| Heart rate | Tianyihexin 3300+Dynamic heart rate |
| Blood pressure | YES, by software |
| Blood oxygen | N/A |
| Function & App | Comments |
| Compatibility | support IOS 9.0+ and Android 4.4+ |
| Notification(With content for Facebook, Twitter, Whatsapp, Wechat, Line, Kakao Talk Instagram Messaging, Calling)Optional | Yes |
| Encoder | Yes |
| Pedometer | Yes |
| music player | yes |
| Bluetooth call | YES |
| call records | YES |
| Contact person | YES |
| Phone dialing | YES |
| Sedentary Reminder(APP) | YES |
| Sleep Monitor | Yes |
| Remote Camera | yes |
| Weather forecast | yes |
| Languages | Comments |
| APP support language | Chinese, Chinese Traditional, English, Korean, Japanese, German, Russian, Spanish, Italian, French, Ukrainian, Arabic, Portuguese, Czech, Polish |
| Bracelet support language | Chinese, English, German, Russian, Japanese, French, Spanish, Portuguese, Italian, Korean, Arabic, Ukrainian, Czech, Polish |
| SMS | YES, view only, cannot reply |
| Additional components | Comments |
| Vibrator | Yes |
| Speaker | yes |
| Buttons | YES, by software |
| USB | yes |
| Short Screen for our APP | Comments |
| Support OTA | YES |
| APP name for IOS | Dafit |
| APP name for Android | Dafit |
| Smart Watch Weight (g) | 50g |
| Smart Watch Dimension (mm) | 44mm*44mm*11mm |
Package included
- 1 x Smart Watch
- 1 x Wireless Charger
- 1 x English and Chinese User Manual
Specifications
| Brand | N/A |
| Color | Black |
| Packaging Type | Colored Box |
| Plug Type (For Supply) | N/A |
| User Manual (Language) | English and Chinese |
| Gross Weight | 0.183kg |
| Volume Weight | 0.125kg |
| Package Length | 10.000cm |
| Package Width | 10.000cm |
| Package Height | 5.600cm |
Share
